1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | 1 | 1 |
S | 2 | – | – | 1 | 1 |
O | – | – | 3 | – | – |
W | – | – | 3 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 22 | S 2♠ = | ♥4 | 110 | | 1 | 2,0 |
12,0 | 13 | N 1SA = | ♥3 | 90 | | 7 | 6,0 |
3,0 | 10 | W 3♥ = | ♠5 | | 140 | 17 | 15,0 |
16,0 | 18 | N 2♠ = | ♥D | 110 | | 9 | 2,0 |
3,0 | 15 | W 3♥ = | ♠5 | | 140 | 3 | 15,0 |
3,0 | 5 | O 2♥ +1 | ♠D | | 140 | 14 | 15,0 |
3,0 | 16 | O 3♥ = | ♠D | | 140 | 8 | 15,0 |
16,0 | 6 | S 2♠ = | ♣B | 110 | | 4 | 2,0 |
8,0 | 12 | S 4♠ X -1 | ♥2 | | 100 | 21 | 10,0 |
10,0 | 2 | W 4♥ -1 | ♠5 | 50 | | 20 | 8,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 3 | 3 | 1 | 2 |
W | 5 | 3 | 4 | 2 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 22 | W 5♣ = | ♦6 | | 400 | 1 | 18,0 |
17,0 | 13 | W 3SA -2 | ♠10 | 100 | | 7 | 1,0 |
17,0 | 10 | W 3SA -2 | ♠10 | 100 | | 17 | 1,0 |
4,0 | 18 | W 3♣ +1 | ♦6 | | 130 | 9 | 14,0 |
9,0 | 15 | W 3♣ = | ♦6 | | 110 | 3 | 9,0 |
9,0 | 5 | W 3♦ = | ♣D | | 110 | 14 | 9,0 |
13,0 | 16 | W 4♠ -1 | ♦B | 50 | | 8 | 5,0 |
4,0 | 6 | W 3♣ +1 | ♦6 | | 130 | 4 | 14,0 |
4,0 | 12 | W 4♣ = | ♠A | | 130 | 21 | 14,0 |
13,0 | 2 | W 4♣ -1 | ♦6 | 50 | | 20 | 5,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 1 | 4 | 1 | 2 | 2 |
W | 1 | 4 | 1 | 2 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,0 | 20 | O 2♠ -1 | ♥A | 100 | | 3 | 1,0 |
6,0 | 22 | S 3SA -3 | ♥3 | | 150 | 2 | 12,0 |
14,0 | 8 | N 1SA = | ♦4 | 90 | | 13 | 4,0 |
11,0 | 18 | W 2♥ = | ♣K | | 110 | 10 | 7,0 |
17,0 | 15 | O 3♦ -1 | ♠2 | 100 | | 4 | 1,0 |
6,0 | 6 | S 2♠ -3 | ♣6 | | 150 | 14 | 12,0 |
11,0 | 19 | O 3♦ = | ♣B | | 110 | 12 | 7,0 |
6,0 | 16 | S 2♠ -3 | ♦K | | 150 | 9 | 12,0 |
0,0 | 7 | O 2SA X = | ♠2 | | 690 | 5 | 18,0 |
2,0 | 1 | S 2♠ -4 | ♦K | | 200 | 21 | 16,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 1 | – | – |
S | – | 1 | 1 | – | – |
O | 5 | – | – | 4 | 1 |
W | 5 | – | – | 4 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 20 | W 4♠ +1 | ♥7 | | 650 | 3 | 14,0 |
12,0 | 22 | W 4♠ = | ♥3 | | 620 | 2 | 6,0 |
4,0 | 8 | W 4♠ +1 | ♥7 | | 650 | 13 | 14,0 |
4,0 | 18 | W 5♠ = | ♥3 | | 650 | 10 | 14,0 |
17,0 | 15 | W 4♠ -1 | ♠6 | 100 | | 4 | 1,0 |
4,0 | 6 | W 4♠ +1 | ♥3 | | 650 | 14 | 14,0 |
4,0 | 19 | W 4♠ +1 | ♥7 | | 650 | 12 | 14,0 |
17,0 | 16 | W 4♠ -1 | ♦2 | 100 | | 9 | 1,0 |
12,0 | 7 | W 4♠ = | ♦10 | | 620 | 5 | 6,0 |
12,0 | 1 | W 4♠ = | ♥3 | | 620 | 21 | 6,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 1 | 2 | – |
S | 3 | – | 1 | 2 | – |
O | – | 1 | – | – | 1 |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 21 | O 2♦ = | ♣A | | 90 | 2 | 17,0 |
5,0 | 20 | O 4♦ -1 | ♣A | 50 | | 4 | 13,0 |
5,0 | 22 | W 1SA -1 | ♥10 | 50 | | 3 | 13,0 |
11,0 | 9 | O 3♦ -2 | ♠2 | 100 | | 13 | 7,0 |
18,0 | 17 | S 2♣ +3 | ♦2 | 150 | | 12 | 0,0 |
11,0 | 15 | O 3♦ -2 | ♣A | 100 | | 5 | 7,0 |
11,0 | 14 | O 1SA -2 | ♥4 | 100 | | 7 | 7,0 |
1,0 | 19 | O 2♦ = | ♣A | | 90 | 1 | 17,0 |
11,0 | 16 | O 2♦ -2 | ♠2 | 100 | | 10 | 7,0 |
16,0 | 8 | S 2♥ = | ♦7 | 110 | | 6 | 2,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 3 | 5 | 2 | 3 |
W | 4 | 3 | 5 | 2 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 21 | O 4♥ = | ♣K | | 620 | 2 | 8,0 |
3,0 | 20 | O 4♥ +1 | ♦A | | 650 | 4 | 15,0 |
3,0 | 22 | W 4♥ +1 | ♠5 | | 650 | 3 | 15,0 |
10,0 | 9 | O 4♥ = | ♠2 | | 620 | 13 | 8,0 |
15,0 | 17 | O 3♥ +1 | ♣D | | 170 | 12 | 3,0 |
18,0 | 15 | O 4♥ -1 | ♠2 | 100 | | 5 | 0,0 |
3,0 | 14 | O 4♥ +1 | ♣K | | 650 | 7 | 15,0 |
10,0 | 19 | O 4♥ = | ♣K | | 620 | 1 | 8,0 |
15,0 | 16 | W 3♥ +1 | ♦10 | | 170 | 10 | 3,0 |
3,0 | 8 | W 4♥ +1 | ♦2 | | 650 | 6 | 15,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | 1 | 3 | 1 |
S | 1 | – | 1 | 3 | 1 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 9 | N 4♠ = | ♣6 | 620 | | 7 | 3,0 |
10,0 | 21 | N 3♠ = | ♣7 | 140 | | 3 | 8,0 |
15,0 | 5 | N 4♠ = | ♥A | 620 | | 20 | 3,0 |
2,0 | 22 | N 4♠ -1 | ♦3 | | 100 | 4 | 16,0 |
7,0 | 13 | N 2♠ = | ♠2 | 110 | | 10 | 11,0 |
12,0 | 17 | N 2♠ +2 | ♣7 | 170 | | 1 | 6,0 |
2,0 | 18 | N 4♠ -1 | ♦B | | 100 | 12 | 16,0 |
2,0 | 6 | S 4♠ -1 | ♥6 | | 100 | 15 | 16,0 |
18,0 | 14 | N 4♠ +1 | ♣6 | 650 | | 8 | 0,0 |
7,0 | 19 | N 2♠ = | ♦3 | 110 | | 2 | 11,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 3 | – | – | 1 |
S | 1 | 3 | – | – | 1 |
O | – | – | 3 | 2 | – |
W | – | – | 3 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 9 | N 5♦ -4 | ♥A | | 200 | 7 | 18,0 |
2,0 | 21 | O 3♠ = | ♦3 | | 140 | 3 | 16,0 |
6,0 | 5 | N 4♦ -2 | ♥A | | 100 | 20 | 12,0 |
6,0 | 22 | N 4♦ -2 | ♣10 | | 100 | 4 | 12,0 |
11,0 | 13 | N 3♦ -1 | ♣10 | | 50 | 10 | 7,0 |
18,0 | 17 | N 4♦ = | ♣10 | 130 | | 1 | 0,0 |
11,0 | 18 | N 4♦ -1 | ♥A | | 50 | 12 | 7,0 |
14,0 | 6 | W 3♥ -1 | ♦A | 50 | | 15 | 4,0 |
16,0 | 14 | N 3♦ = | ♥A | 110 | | 8 | 2,0 |
6,0 | 19 | N 5♦ -2 | ♥A | | 100 | 2 | 12,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 7 | 6 | 3 | 7 | 7 |
W | 7 | 6 | 3 | 7 | 7 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
11,0 | 12 | W 3♣ +4 | ♥3 | | 190 | 16 | 7,0 |
2,0 | 10 | W 3SA +2 | ♥8 | | 660 | 8 | 16,0 |
16,0 | 4 | O 3♠ +1 | ♥B | | 170 | 21 | 2,0 |
18,0 | 6 | W 3SA -1 | ♥K | 100 | | 20 | 0,0 |
11,0 | 22 | W 3♣ +4 | ♥K | | 190 | 5 | 7,0 |
6,0 | 17 | O 5♣ +2 | ♠7 | | 640 | 2 | 12,0 |
11,0 | 1 | W 3♣ +4 | ♥K | | 190 | 18 | 7,0 |
2,0 | 7 | W 3SA +2 | ♥K | | 660 | 15 | 16,0 |
2,0 | 14 | W 3SA +2 | ♥K | | 660 | 9 | 16,0 |
11,0 | 19 | W 3♣ +4 | ♥K | | 190 | 3 | 7,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 4 | 2 | 3 | 2 |
S | 1 | 4 | 2 | 3 | 2 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 12 | O 3♣ -1 | ♥2 | 100 | | 16 | 11,0 |
7,0 | 10 | O 1SA -1 | ♦4 | 100 | | 8 | 11,0 |
12,0 | 4 | S 2♦ +1 | ♣3 | 110 | | 21 | 6,0 |
18,0 | 6 | O 2♣ X -2 | ♥10 | 500 | | 20 | 0,0 |
2,0 | 22 | S 2SA -1 | ♣3 | | 100 | 5 | 16,0 |
4,0 | 17 | O 2♣ = | ♠6 | | 90 | 2 | 14,0 |
0,0 | 1 | N 2SA -2 | ♣7 | | 200 | 18 | 18,0 |
12,0 | 7 | N 3♦ = | ♠A | 110 | | 15 | 6,0 |
16,0 | 14 | S 1♦ +3 | ♣3 | 130 | | 9 | 2,0 |
12,0 | 19 | N 2♦ +1 | ♠A | 110 | | 3 | 6,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 2 | 1 | – |
S | 2 | – | 2 | 1 | – |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 4 | S 2♠ -1 | ♦5 | | 50 | 19 | 13,0 |
18,0 | 1 | N 2SA +3 | ♦A | 210 | | 16 | 0,0 |
0,0 | 5 | N 3SA -3 | ♦A | | 150 | 21 | 18,0 |
16,0 | 20 | O 4♦ -4 | ♥A | 200 | | 7 | 2,0 |
12,0 | 22 | S 2♠ = | ♣7 | 110 | | 6 | 6,0 |
8,0 | 13 | O 2♦ -2 | ♥A | 100 | | 12 | 10,0 |
5,0 | 17 | S 2♠ -1 | ♦5 | | 50 | 3 | 13,0 |
2,0 | 2 | S 2♠ -2 | ♦6 | | 100 | 18 | 16,0 |
12,0 | 8 | S 2♠ = | ♥10 | 110 | | 15 | 6,0 |
12,0 | 14 | S 2♠ = | ♣5 | 110 | | 10 | 6,0 |
|
|
12 West / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 5 | – | 2 | 2 |
W | 4 | 5 | – | 2 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18,0 | 4 | W 3SA -3 | ♥6 | 150 | | 19 | 0,0 |
14,0 | 1 | O 5♦ -1 | ♥9 | 50 | | 16 | 4,0 |
10,0 | 5 | O 3♦ = | ♥2 | | 110 | 21 | 8,0 |
0,0 | 20 | O 3SA +1 | ♣A | | 430 | 7 | 18,0 |
2,0 | 22 | O 3SA = | ♠2 | | 400 | 6 | 16,0 |
14,0 | 13 | O 4♦ -1 | ♥9 | 50 | | 12 | 4,0 |
14,0 | 17 | O 3♦ -1 | ♥9 | 50 | | 3 | 4,0 |
8,0 | 2 | W 3♦ +1 | ♠6 | | 130 | 18 | 10,0 |
5,0 | 8 | W 4♦ +1 | ♥A | | 150 | 15 | 13,0 |
5,0 | 14 | O 3♦ +2 | ♥9 | | 150 | 10 | 13,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 4 | 4 | 3 |
S | – | – | 4 | 4 | 3 |
O | 1 | – | – | – | – |
W | 1 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18,0 | 5 | N 4♠ +1 | ♦A | 650 | | 19 | 0,0 |
1,0 | 16 | N 6♥ X -1 | ♦A | | 200 | 2 | 17,0 |
11,0 | 12 | N 3SA = | ♣5 | 600 | | 10 | 7,0 |
6,0 | 21 | N 4♥ -1 | ♠A | | 100 | 6 | 12,0 |
6,0 | 20 | N 3SA -1 | ♣5 | | 100 | 8 | 12,0 |
15,0 | 22 | N 4♥ = | ♠A | 620 | | 7 | 3,0 |
15,0 | 13 | S 4♠ = | ♦D | 620 | | 1 | 3,0 |
6,0 | 4 | N 6♠ -1 | ♦A | | 100 | 17 | 12,0 |
1,0 | 3 | S 6♥ -2 | ♦D | | 200 | 18 | 17,0 |
11,0 | 9 | N 3SA = | ♣7 | 600 | | 15 | 7,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | – |
S | 1 | – | – | – | – |
O | – | 4 | 4 | 1 | 2 |
W | – | 4 | 4 | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 5 | W 4♥ = | ♦10 | | 420 | 19 | 9,0 |
9,0 | 16 | W 4♥ = | ♦10 | | 420 | 2 | 9,0 |
9,0 | 12 | W 4♥ = | ♠3 | | 420 | 10 | 9,0 |
9,0 | 21 | W 4♥ = | ♦10 | | 420 | 6 | 9,0 |
9,0 | 20 | W 4♥ = | ♣A | | 420 | 8 | 9,0 |
1,0 | 22 | W 4♥ +1 | ♦10 | | 450 | 7 | 17,0 |
1,0 | 13 | W 4♥ +1 | ♣A | | 450 | 1 | 17,0 |
9,0 | 4 | W 4♥ = | ♠3 | | 420 | 17 | 9,0 |
16,0 | 3 | W 2♥ +3 | ♦10 | | 200 | 18 | 2,0 |
18,0 | 9 | W 2♥ +2 | ♠6 | | 170 | 15 | 0,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 7 | 2 | 1 | 7 | 7 |
W | 7 | 2 | 1 | 7 | 7 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 15 | W 4♠ +2 | ♦5 | | 480 | 10 | 2,0 |
10,0 | 12 | W 4♠ +3 | ♦5 | | 510 | 14 | 8,0 |
10,0 | 19 | W 4♠ +3 | ♣6 | | 510 | 6 | 8,0 |
10,0 | 16 | W 4♠ +3 | ♣6 | | 510 | 3 | 8,0 |
1,0 | 21 | W 6♠ +1 | ♣6 | | 1010 | 7 | 17,0 |
10,0 | 20 | O 4♠ +3 | ♦10 | | 510 | 9 | 8,0 |
4,0 | 22 | W 6♠ = | ♠10 | | 980 | 8 | 14,0 |
1,0 | 2 | O 6♠ +1 | ♦D | | 1010 | 13 | 17,0 |
18,0 | 5 | W 4♠ +1 | ♣6 | | 450 | 17 | 0,0 |
10,0 | 4 | W 4♠ +3 | ♦7 | | 510 | 18 | 8,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | 4 | 2 | – | 1 |
S | 2 | 4 | 2 | – | 1 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
18,0 | 15 | W 3♠ -3 | ♣9 | 300 | | 10 | 0,0 |
5,0 | 12 | S 3♦ -1 | ♦D | | 50 | 14 | 13,0 |
11,0 | 19 | N 2♥ = | ♠7 | 110 | | 6 | 7,0 |
5,0 | 16 | S 4♦ -1 | ♠3 | | 50 | 3 | 13,0 |
5,0 | 21 | S 3♦ -1 | ♣3 | | 50 | 7 | 13,0 |
0,0 | 20 | S 2SA -3 | ♣D | | 150 | 9 | 18,0 |
15,0 | 22 | S 3♦ +1 | ♠4 | 130 | | 8 | 3,0 |
5,0 | 2 | N 3♥ -1 | ♠D | | 50 | 13 | 13,0 |
11,0 | 5 | S 2♦ +1 | ♠4 | 110 | | 17 | 7,0 |
15,0 | 4 | S 3♦ +1 | ♣D | 130 | | 18 | 3,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 4 | 4 | – | 2 |
S | 2 | 4 | 4 | – | 2 |
O | – | – | – | 2 | – |
W | – | – | – | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
14,0 | 18 | N 4♥ = | ♠B | 420 | | 5 | 4,0 |
6,0 | 14 | N 2♥ +2 | ♠B | 170 | | 1 | 12,0 |
1,0 | 19 | N 4♥ -1 | ♠B | | 50 | 7 | 17,0 |
14,0 | 4 | N 4♥ = | ♦10 | 420 | | 16 | 4,0 |
1,0 | 2 | N 5♦ -1 | ♠2 | | 50 | 12 | 17,0 |
14,0 | 21 | N 4♥ = | ♠B | 420 | | 8 | 4,0 |
14,0 | 20 | N 4♥ = | ♠2 | 420 | | 10 | 4,0 |
14,0 | 22 | N 4♥ = | ♠B | 420 | | 9 | 4,0 |
4,0 | 3 | N 4♦ = | ♠B | 130 | | 13 | 14,0 |
8,0 | 6 | W 4♠ X -2 | ♥A | 300 | | 17 | 10,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 5 | 5 | 4 | 6 | 6 |
S | 5 | 5 | 4 | 6 | 6 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 18 | S 4♠ -1 | ♥2 | | 100 | 5 | 14,0 |
15,0 | 14 | S 4♠ +2 | ♣6 | 680 | | 1 | 3,0 |
9,0 | 19 | S 4♠ = | ♣6 | 620 | | 7 | 9,0 |
15,0 | 4 | S 4♠ +2 | ♣6 | 680 | | 16 | 3,0 |
18,0 | 2 | N 3SA +3 | ♥3 | 690 | | 12 | 0,0 |
6,0 | 21 | S 2♠ +3 | ♣6 | 200 | | 8 | 12,0 |
9,0 | 20 | S 4♠ = | ♣6 | 620 | | 10 | 9,0 |
1,0 | 22 | S 6♠ -2 | ♣6 | | 200 | 9 | 17,0 |
12,0 | 3 | S 4♠ +1 | ♣6 | 650 | | 13 | 6,0 |
1,0 | 6 | S 6♠ -2 | ♣6 | | 200 | 17 | 17,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 2 | 3 | – |
S | – | – | 2 | 3 | – |
O | 3 | 1 | – | – | – |
W | 3 | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 18 | S 3♠ = | ♣A | 140 | | 6 | 6,0 |
4,0 | 12 | S 4♠ -1 | ♣A | | 50 | 15 | 14,0 |
18,0 | 14 | S 3♠ +1 | ♣A | 170 | | 2 | 0,0 |
12,0 | 8 | S 3♠ = | ♣A | 140 | | 19 | 6,0 |
4,0 | 5 | S 4♠ -1 | ♣A | | 50 | 16 | 14,0 |
0,0 | 3 | S 5♠ X -2 | ♣A | | 300 | 1 | 18,0 |
4,0 | 21 | S 4♠ -1 | ♣A | | 50 | 9 | 14,0 |
12,0 | 22 | S 3♠ = | ♣A | 140 | | 10 | 6,0 |
12,0 | 4 | S 3♠ = | ♣A | 140 | | 13 | 6,0 |
12,0 | 7 | S 3♠ = | ♣A | 140 | | 17 | 6,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 3 | – | – | 1 |
S | – | 3 | – | – | 1 |
O | 3 | – | 3 | 3 | – |
W | 3 | – | 3 | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 18 | S 3♦ = | ♥3 | 110 | | 6 | 3,0 |
3,0 | 12 | O 2♥ +2 | ♣A | | 170 | 15 | 15,0 |
0,0 | 14 | O 3♥ +2 | ♣A | | 200 | 2 | 18,0 |
3,0 | 8 | O 2♥ +2 | ♦D | | 170 | 19 | 15,0 |
15,0 | 5 | S 3♦ = | ♣8 | 110 | | 16 | 3,0 |
8,0 | 3 | S 4♦ -1 | ♥3 | | 100 | 1 | 10,0 |
8,0 | 21 | S 4♦ -1 | ♥4 | | 100 | 9 | 10,0 |
15,0 | 22 | S 2♦ +1 | ♥6 | 110 | | 10 | 3,0 |
15,0 | 4 | S 2♦ +1 | ♣7 | 110 | | 13 | 3,0 |
8,0 | 7 | N 4♦ -1 | ♥D | | 100 | 17 | 10,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 1 | 4 | 1 | 3 |
W | 4 | 1 | 5 | 1 | 4 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 17 | W 4♥ +1 | ♦8 | | 450 | 8 | 11,0 |
7,0 | 7 | W 4♥ +1 | ♠2 | | 450 | 18 | 11,0 |
7,0 | 1 | W 4♥ +1 | ♠2 | | 450 | 15 | 11,0 |
15,0 | 3 | W 4♥ = | ♦4 | | 420 | 14 | 3,0 |
7,0 | 9 | W 4♥ +1 | ♠2 | | 450 | 19 | 11,0 |
18,0 | 6 | W 6♥ -1 | ♠2 | 50 | | 16 | 0,0 |
7,0 | 4 | W 4♥ +1 | ♣6 | | 450 | 2 | 11,0 |
0,0 | 10 | W 3SA +2 | ♠7 | | 460 | 21 | 18,0 |
7,0 | 12 | W 4♥ +1 | ♦4 | | 450 | 20 | 11,0 |
15,0 | 5 | W 4♥ = | ♦8 | | 420 | 13 | 3,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 1 | 1 | 2 | 3 |
W | 3 | 1 | 1 | 2 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 17 | N 1SA = | ♠6 | 90 | | 8 | 6,0 |
0,0 | 7 | S 1SA -4 | ♣5 | | 200 | 18 | 18,0 |
9,0 | 1 | S 1SA -1 | ♠8 | | 50 | 15 | 9,0 |
2,0 | 3 | W 1SA +1 | ♦D | | 120 | 14 | 16,0 |
9,0 | 9 | S 2SA -1 | ♣5 | | 50 | 19 | 9,0 |
5,0 | 6 | W 2♣ = | ♦D | | 90 | 16 | 13,0 |
16,0 | 4 | W 2♣ -1 | ♦9 | 100 | | 2 | 2,0 |
16,0 | 10 | O 2♠ -1 | ♥8 | 100 | | 21 | 2,0 |
16,0 | 12 | O 3♠ -1 | ♣A | 100 | | 20 | 2,0 |
5,0 | 5 | W 2♣ = | ♦D | | 90 | 13 | 13,0 |
|
|
23 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | – | 2 |
S | – | – | 1 | – | 2 |
O | 4 | 1 | – | 1 | – |
W | 4 | 1 | – | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
5,0 | 13 | N 4♥ -2 | ♦D | | 200 | 6 | 13,0 |
13,0 | 17 | N 2♥ = | ♦D | 110 | | 9 | 5,0 |
5,0 | 8 | N 3♥ -2 | ♦D | | 200 | 18 | 13,0 |
5,0 | 15 | N 4♥ -2 | ♠6 | | 200 | 2 | 13,0 |
0,0 | 4 | N 4♥ -3 | ♠6 | | 300 | 14 | 18,0 |
13,0 | 10 | N 2♥ = | ♠6 | 110 | | 19 | 5,0 |
13,0 | 7 | N 2♥ = | ♦D | 110 | | 16 | 5,0 |
13,0 | 5 | N 2♥ = | ♠6 | 110 | | 3 | 5,0 |
5,0 | 1 | N 4♥ -2 | ♦D | | 200 | 20 | 13,0 |
18,0 | 22 | N 3♥ X = | ♠6 | 730 | | 12 | 0,0 |
|
|
24 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 2 | 2 | – | 1 |
S | 2 | 3 | 2 | – | 1 |
O | – | – | – | 1 | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
15,0 | 13 | S 2♦ +1 | ♦2 | 110 | | 6 | 3,0 |
10,0 | 17 | S 2SA -1 | ♠5 | | 50 | 9 | 8,0 |
12,0 | 8 | S 2♦ = | ♣8 | 90 | | 18 | 6,0 |
5,0 | 15 | S 3♦ -2 | ♠A | | 100 | 2 | 13,0 |
5,0 | 4 | N 3SA -2 | ♣4 | | 100 | 14 | 13,0 |
5,0 | 10 | N 3♣ -2 | ♥A | | 100 | 19 | 13,0 |
15,0 | 7 | S 3♦ = | ♥2 | 110 | | 16 | 3,0 |
0,0 | 5 | N 3SA -3 | ♠2 | | 150 | 3 | 18,0 |
18,0 | 1 | N 2SA = | ♣4 | 120 | | 20 | 0,0 |
5,0 | 22 | N 3♥ -2 | ♠2 | | 100 | 12 | 13,0 |
|
|